APYs and rates are accurate as of June 30, 2011 and are subject to change without notice. The Annual Percentage Rates, corresponding daily periodic rates and amount and due date of payments for each loan subaccount are shown below. If there is no payment schedule, the amount and due date of payments will be determined at the time of each advance and disclosed on the Advance Request Voucher. Other charges that may be imposed are also shown below (i.e., late charges, filing fees, collection costs).
Due to the rapid change in rates, please contact our office at 816-363-2223 with any questions about our rates!
Effective Date: December 31, 2010
| Range of Balances | Rate in % | APY in % |
|---|---|---|
| $500.00 - $2,000.00 | 0.10 | 0.1000 |
| $2,000.01 - $10,000.00 | 0.20 | 0.2002 |
| $10,000.01 - $100,000.00 | 0.30 | 0.3003 |
| For all IRA balances | 0.75 | 0.7521 |
Effective Date: May 9, 2011
| Loan Sub-Account Description | Daily Periodic Rate in % | Annual Percentage Rate in % | W/Full Discounts* | Minimum Monthly Payment After Each Advance Per Each $100 Current Balance |
|---|---|---|---|---|
| Deposit Secured | 0.008904 | 3.25% | $2.92 | |
| New Cars, Trucks & Recreational Vehicles | ||||
| 36 months, approx. | 0.016438 | 6.00% | 3.00% | $3.05 |
| 48 months, approx. | 0.017123 | 6.25% | 3.25% | $2.37 |
| 60 months, approx. | 0.017808 | 6.50% | 3.50% | $1.96 |
| Used Cars, Trucks & Recreational Vehicles | ||||
| 1 year old models | 0.018493 | 6.75% | 3.75% | $2.39 (48 mos., approx.) |
| 2 year old models | 0.019178 | 7.00% | 4.00% | $2.70 (42 mos., approx.) |
| 3 year old models | 0.019863 | 7.25% | 4.25% | $3.11 (36 mos., approx.) |
| 4 & 5 year old models | 0.024657 | 9.00% | 6.00% | $3.19 (36 mos., approx.) |
| 6 & 7 year old models | 0.033561 | 12.25% | 9.25% | $4.73 (24 mos., approx.) |
| 8 year & older models | 0.036301 | 13.25% | 10.25% | $4.77 (24 mos., approx.) |
| Lines-of-Credit | ||||
| Unsecured | 0.039726 | 14.50% | 11.50% | 4% or payment of $20.00 whichever is greater. |
| Personal Advances (Unsecured) | 0.039726 | 14.50% | 11.50% | 4% or payment of $20.00 whichever is greater. |
Other Charges:
1) Filing Fees: You will be charged a lien-filing fee at the time of an advance if the Credit Union takes a a security interest in your collateral. The amount of the filing fee will be based upon the amount of the fee required by law or ordinance for the Credit Union to obtain a lien on your property. The amount of the filing fee will be disclosed on the voucher.
2) Collection Costs: You promise to pay all costs of the collecting amount you owe under this agreement, including court costs and reasonable attorney fees.
3) Late Charges: If you are 10 days or more late in making a payment, you may pay a late charge up to $30.00.
*Note:
Quoted Rates for Loans reduced 1/4% (.25%) for each that apply:
1) Automatic Payments From Checking Account,
2) Payroll Direct Deposit to Credit Union's Checking Account,
3) Have a HCCU Visa account, and 4) Debit Card.